Property Attributes
- MLS#CV26209529
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodCrestline (CRES)
- Zip92325
- Style
- Year Built1965
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size0.1164 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This one is not too good to be true—it may be just the mountain opportunity you've been waiting for! Welcome to 767 Big Oak Rd in Crestline, a character-filled mountain home surrounded by towering trees and offering the space, setting, and potential to create something truly special. From the moment you arrive, you'll appreciate the generous off-street parking, a valuable feature in a mountain community, along with the home's distinctive cabin-style architecture and expansive front decks that provide plenty of room to relax, entertain, and enjoy the fresh mountain air. Inside, the home offers plenty of character and a great foundation for your own vision. The large kitchen is a standout, featuring an abundance of cabinetry and counter space, warm wood countertops, a spacious peninsula/bar area, wood flooring, and unique architectural details that give the space a cozy mountain feel. Whether your style is rustic cabin, modern mountain, or somewhere in between, there's tremendous potential to make this home your own. The property does need some TLC and updating, but that's part of what makes this opportunity so exciting. Rather than paying a premium for someone else's renovation choices, here's your chance to purchase the home before it's renovated and potentially offered at a much higher price. Bring your ideas, add your personal touches, and turn this property into the mountain dream home you've been looking for.
| Price History | |
|---|---|
| 9/25/2026 | Listed $260,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Refrigerator,Range Hood,Water Heater,Dryer,Washer |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Exclusions | all in house decor and staging items. |
| Year Built | 1965 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Hiking,Lake,Mountainous,Near National Forest,Park |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Crestline (CRES) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 138 N to lake dr, turn right on fern, turn right on big oak and house is on your left. |
| City | Crestline |
| Entry Location | front and 2nd floor back entry |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5070 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 736 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Utility Room |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Shutters,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 448 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | All furniture and appliances |
| Lot Size Area | 5070 |
| Spa | false |
| Lot Size Acres | 0.1164 |
| Road Surface Type | Alley Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 7:25 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.